Loading...
CV-Library is the UK's independent: founder-owned since 2000, never absorbed into a group, and refreshingly plain about its model. A single job post is £149 +VAT, discounted to £75 +VAT as a new-customer offer, with syndication across 800-plus partner boards at no extra cost. The CV database is put at 22.6 million CVs with around 360,000 new or updated monthly.
Among the big UK boards it has the fewest documented employer complaints. A 2026 systems upgrade did cause reported trouble, mostly on the candidate side: blank applications, failed submissions and an app outage on 9 August 2026.
Lite is free and already includes what a job board charges for. Pro turns each role into a Job Campaign: a six-week recruitment sprint where your role is marketed across channels and a Recruitment Manager actively headhunts alongside the applications. 5x Max runs five sprints at once with an embedded OHUB Recruiter. Full detail on the pricing page.
| Feature | OHUB Lite | OHUB Pro | OHUB 5x Max | CV-Library |
|---|---|---|---|---|
| Price | Free | £750/mo | £2,798/mo | £149 +VAT per post; £75 +VAT new-customer offer |
| Job posting | Unlimited free posts, AI-enhanced | 1 managed Job Campaign (6 weeks, renews every 4) | 5 concurrent Job Campaigns | Per-post pricing, 28 days |
| Multi-board distribution | OHUB platform + partner job feeds | Full campaign distribution across major boards + social amplification | Full campaign distribution across all 5 campaigns | 800+ partner boards |
| Candidate video intros | Native on every application | Native on every application | Native on every application | None |
| AI matching & search | Matched applications | Semantic search, 20 queries/day | Priority matching, 100 queries/day | AI smart-match |
| ATS | Applicant dashboard | AI-first ATS: ranking, workflows, pipeline | AI-first ATS + advanced hiring analytics | Applicant dashboard |
| Talent pool (CRM) | Not included | Private talent pool, 50 search adds/mo | Private talent pool, 250 search adds/mo | None |
| CV access | 5-11 free unlocks per role, then credits | 50 search CV downloads/mo + unlimited from your applicants | 250 search CV downloads/mo + unlimited from your applicants | Database around £199/week (third-party listed) |
| Invite to apply | Not included | 100 invites per role | 500 invites per role | Via database contact |
| Human recruitment support | Self-serve | Account Manager + Recruitment Manager running your campaign | Embedded OHUB Recruiter across all campaigns, 24/7 priority support | Account management |
| Team seats | 1 | 1 (extra seats £49/mo) | 5 (extra seats £49/mo) | Account users |
| Per-hire fees | None | None, unlimited hires | None, unlimited hires | None |
| Contract lock-in | None | None, monthly | None, monthly | None |
Post a job free and watch video-verified candidates tell you why they want your role. No first-stage interviews, no cost per click.
Competitor facts on this page were last verified in August 2026 and link to their sources. Pricing and policies change; check the provider's own site before making decisions.