Loading...
Eightfold sells talent intelligence to global enterprises: deep-learning matching across external candidates and internal employees, plus a growing family of AI agents. Talent Agents 2.0 shipped in July 2026 with a Candidate Agent that carries a conversation with applicants through the whole journey, and a Recruiter Agent followed in August 2026.
It is a serious platform for serious org charts. Customers cited in press coverage include Microsoft, PayPal, Morgan Stanley and Starbucks, and implementations run months rather than weeks.
Lite is free and already includes what a job board charges for. Pro turns each role into a Job Campaign: a six-week recruitment sprint where your role is marketed across channels and a Recruitment Manager actively headhunts alongside the applications. 5x Max runs five sprints at once with an embedded OHUB Recruiter. Full detail on the pricing page.
| Feature | OHUB Lite | OHUB Pro | OHUB 5x Max | Eightfold AI |
|---|---|---|---|---|
| Price | Free | £750/mo | £2,798/mo | ~$10k/yr small to $150k-500k+ enterprise (estimates) |
| Job posting | Unlimited free posts, AI-enhanced | 1 managed Job Campaign (6 weeks, renews every 4) | 5 concurrent Job Campaigns | Career site tooling |
| Multi-board distribution | OHUB platform + partner job feeds | Full campaign distribution across major boards + social amplification | Full campaign distribution across all 5 campaigns | None |
| Candidate video intros | Native on every application | Native on every application | Native on every application | AI interview agents |
| AI matching & search | Matched applications | Semantic search, 20 queries/day | Priority matching, 100 queries/day | Deep-learning talent intelligence |
| ATS | Applicant dashboard | AI-first ATS: ranking, workflows, pipeline | AI-first ATS + advanced hiring analytics | Overlays your ATS |
| Talent pool (CRM) | Not included | Private talent pool, 50 search adds/mo | Private talent pool, 250 search adds/mo | Talent pools within suite |
| CV access | 5-11 free unlocks per role, then credits | 50 search CV downloads/mo + unlimited from your applicants | 250 search CV downloads/mo + unlimited from your applicants | Within suite |
| Invite to apply | Not included | 100 invites per role | 500 invites per role | Automated sequences |
| Human recruitment support | Self-serve | Account Manager + Recruitment Manager running your campaign | Embedded OHUB Recruiter across all campaigns, 24/7 priority support | Enterprise customer success |
| Team seats | 1 | 1 (extra seats £49/mo) | 5 (extra seats £49/mo) | Enterprise licence |
| Per-hire fees | None | None, unlimited hires | None, unlimited hires | None |
| Contract lock-in | None | None, monthly | None, monthly | Multi-year enterprise contracts |
Post a job free and watch video-verified candidates tell you why they want your role. No first-stage interviews, no cost per click.
Competitor facts on this page were last verified in August 2026 and link to their sources. Pricing and policies change; check the provider's own site before making decisions.