Loading...
hireEZ pioneered outbound recruiting software: search across 45-plus platforms and a claimed 1 billion open web profiles, rank candidates, then run email and SMS sequences, with an agentic layer and AI phone screening added in 2025.
2026 has been a busy year. In July it combined its profile pool with Nexxt and Talroo to bring passive, nurtured and active candidates into one workflow, and on 18 August it announced a platform rebuilt around AI agents, with general access from 27 August. It has also moved past being purely a sourcing bolt-on, adding career sites, job distribution and an ATS suite of its own.
Lite is free and already includes what a job board charges for. Pro turns each role into a Job Campaign: a six-week recruitment sprint where your role is marketed across channels and a Recruitment Manager actively headhunts alongside the applications. 5x Max runs five sprints at once with an embedded OHUB Recruiter. Full detail on the pricing page.
| Feature | OHUB Lite | OHUB Pro | OHUB 5x Max | hireEZ |
|---|---|---|---|---|
| Price | Free | £750/mo | £2,798/mo | $494/mo self-serve; ~$13k/yr median enterprise (buyer-reported) |
| Job posting | Unlimited free posts, AI-enhanced | 1 managed Job Campaign (6 weeks, renews every 4) | 5 concurrent Job Campaigns | Career sites and landing pages |
| Multi-board distribution | OHUB platform + partner job feeds | Full campaign distribution across major boards + social amplification | Full campaign distribution across all 5 campaigns | Job distribution and ads |
| Candidate video intros | Native on every application | Native on every application | Native on every application | None |
| AI matching & search | Matched applications | Semantic search, 20 queries/day | Priority matching, 100 queries/day | AI sourcing rank |
| ATS | Applicant dashboard | AI-first ATS: ranking, workflows, pipeline | AI-first ATS + advanced hiring analytics | ATS suite, or layers on yours |
| Talent pool (CRM) | Not included | Private talent pool, 50 search adds/mo | Private talent pool, 250 search adds/mo | Included |
| CV access | 5-11 free unlocks per role, then credits | 50 search CV downloads/mo + unlimited from your applicants | 250 search CV downloads/mo + unlimited from your applicants | 1B+ open web profiles |
| Invite to apply | Not included | 100 invites per role | 500 invites per role | Email and SMS sequences, AI calls |
| Human recruitment support | Self-serve | Account Manager + Recruitment Manager running your campaign | Embedded OHUB Recruiter across all campaigns, 24/7 priority support | None |
| Team seats | 1 | 1 (extra seats £49/mo) | 5 (extra seats £49/mo) | Per seat |
| Per-hire fees | None | None, unlimited hires | None, unlimited hires | None |
| Contract lock-in | None | None, monthly | None, monthly | Monthly self-serve or annual enterprise |
Post a job free and watch video-verified candidates tell you why they want your role. No first-stage interviews, no cost per click.
Competitor facts on this page were last verified in August 2026 and link to their sources. Pricing and policies change; check the provider's own site before making decisions.