Loading...
HireVue is the biggest name in AI-analysed interviewing. Candidates record one-way video interviews or sit game-based and coding assessments, and the platform scores them for hiring teams. It closed its acquisition of Hireguide in March 2026, and in June 2026 launched HireVue AI Interviewer: a two-way voice agent that runs structured interviews around the clock against rubrics validated by industrial-organisational psychologists.
It is genuinely enterprise software. HireVue reports more than 1,150 customers, over 60% of the Fortune 100 and 180 million assessments delivered. Typical buyers are large finance and healthcare employers running thousands of applications per role, and contracts are sized to match.
Lite gives every new role a 7-day trial, then runs on a weekly budget you set, from £25. Pro is a six-week hiring sprint for £750 a role: your role is marketed across our talent pool, job boards and social, and recruiters headhunt alongside the applications. For senior or confidential roles, a consultant runs the whole search. The ATS and talent pool CRM are free for teams of up to 5. Full detail on the pricing page.
| Feature | OHUB Lite | OHUB Pro | Managed recruitment | HireVue |
|---|---|---|---|---|
| Price | From £25 a week per role, after a 7-day trial | £750 a role for a 6-week hiring sprint | By proposal | Around $35k/yr entry (buyer-reported) |
| Job posting | Your role stays live on OHUB for as long as you need it | A 6-week hiring sprint for each role | A consultant runs the whole search | None (interviewing tool) |
| Reach | Your weekly budget promotes the role | Our talent pool, job boards and social channels | Our database and beyond | None |
| Candidate video intros | Video introductions in your pipeline | Top candidates screened, each with a video introduction | A shortlist of interviewed candidates | One-way and AI voice interviews |
| AI matching & search | Ada match scores on every applicant | Ada match scores plus a mapped market for the role | A consultant’s shortlist, powered by Ada | Assessment scoring; AI scoring at Enterprise tier |
| ATS | Free drag-and-drop hiring pipeline | Free drag-and-drop hiring pipeline | Free pipeline, with interviews arranged for you | Integrates with your ATS |
| Talent pool (CRM) | Free, with folders, tags and notes | Free, and everyone who applies stays in it | Free, with folders, tags and notes | None |
| CV access | Best matches unlock as they apply (5 trial unlocks per role) | Every applicant’s full CV from day one | CVs and interview notes for your shortlist | Not applicable |
| Headhunting | Not included | Recruiters headhunt and invite people to apply | Headhunting across our database and beyond | None |
| Human recruitment support | Self-serve, with match alerts | Recruiters built in, powered by Ada, our AI recruiter | A consultant who owns the search | Enterprise customer success |
| Team seats | Free for up to 5 users, then £49 a user a month | Free for up to 5 users, then £49 a user a month | Free for up to 5 users, then £49 a user a month | Enterprise licence |
| Per-hire fees | None | None, unlimited hires from a sprint | Agreed in your proposal | None |
| Contract lock-in | None: stop before any new week | None: each sprint stands alone | Agreed in your proposal | Enterprise contract; term not published |
Every new role starts with a 7-day trial. See your best matches, many on video telling you why they want the role. No first-stage interviews, no cost per click.
Competitor facts on this page were last verified in August 2026 and link to their sources. Pricing and policies change; check the provider's own site before making decisions.