Loading...
HireVue is the biggest name in AI-analysed interviewing. Candidates record one-way video interviews or sit game-based and coding assessments, and the platform scores them for hiring teams. It closed its acquisition of Hireguide in March 2026, and in June 2026 launched HireVue AI Interviewer: a two-way voice agent that runs structured interviews around the clock against rubrics validated by industrial-organisational psychologists.
It is genuinely enterprise software. HireVue reports more than 1,150 customers, over 60% of the Fortune 100 and 180 million assessments delivered. Typical buyers are large finance and healthcare employers running thousands of applications per role, and contracts are sized to match.
Lite is free and already includes what a job board charges for. Pro turns each role into a Job Campaign: a six-week recruitment sprint where your role is marketed across channels and a Recruitment Manager actively headhunts alongside the applications. 5x Max runs five sprints at once with an embedded OHUB Recruiter. Full detail on the pricing page.
| Feature | OHUB Lite | OHUB Pro | OHUB 5x Max | HireVue |
|---|---|---|---|---|
| Price | Free | £750/mo | £2,798/mo | Around $35k/yr entry (buyer-reported) |
| Job posting | Unlimited free posts, AI-enhanced | 1 managed Job Campaign (6 weeks, renews every 4) | 5 concurrent Job Campaigns | None (interviewing tool) |
| Multi-board distribution | OHUB platform + partner job feeds | Full campaign distribution across major boards + social amplification | Full campaign distribution across all 5 campaigns | None |
| Candidate video intros | Native on every application | Native on every application | Native on every application | One-way and AI voice interviews |
| AI matching & search | Matched applications | Semantic search, 20 queries/day | Priority matching, 100 queries/day | Assessment scoring; AI scoring at Enterprise tier |
| ATS | Applicant dashboard | AI-first ATS: ranking, workflows, pipeline | AI-first ATS + advanced hiring analytics | Integrates with your ATS |
| Talent pool (CRM) | Not included | Private talent pool, 50 search adds/mo | Private talent pool, 250 search adds/mo | None |
| CV access | 5-11 free unlocks per role, then credits | 50 search CV downloads/mo + unlimited from your applicants | 250 search CV downloads/mo + unlimited from your applicants | Not applicable |
| Invite to apply | Not included | 100 invites per role | 500 invites per role | None |
| Human recruitment support | Self-serve | Account Manager + Recruitment Manager running your campaign | Embedded OHUB Recruiter across all campaigns, 24/7 priority support | Enterprise customer success |
| Team seats | 1 | 1 (extra seats £49/mo) | 5 (extra seats £49/mo) | Enterprise licence |
| Per-hire fees | None | None, unlimited hires | None, unlimited hires | None |
| Contract lock-in | None | None, monthly | None, monthly | Enterprise contract; term not published |
Post a job free and watch video-verified candidates tell you why they want your role. No first-stage interviews, no cost per click.
Competitor facts on this page were last verified in August 2026 and link to their sources. Pricing and policies change; check the provider's own site before making decisions.