Loading...
Indeed is still the biggest destination for UK jobseekers, and for years the free post was its gateway drug. That era is ending in stages: from December 2025 free hosted posts were capped at 3 per employer per month with 30 days of visibility, and from 31 March 2026 jobs fed in through XML or API lost free organic visibility unless they arrive via an ATS integration with Indeed Apply.
What remains is a sponsored marketplace. Budgets are set daily per job with dynamic auction pricing, no rate card, and a £25 per day minimum per job. Reach is real; predictability is not.
Lite is free and already includes what a job board charges for. Pro turns each role into a Job Campaign: a six-week recruitment sprint where your role is marketed across channels and a Recruitment Manager actively headhunts alongside the applications. 5x Max runs five sprints at once with an embedded OHUB Recruiter. Full detail on the pricing page.
| Feature | OHUB Lite | OHUB Pro | OHUB 5x Max | Indeed |
|---|---|---|---|---|
| Price | Free | £750/mo | £2,798/mo | Free tier capped; £25/day minimum per sponsored job |
| Job posting | Unlimited free posts, AI-enhanced | 1 managed Job Campaign (6 weeks, renews every 4) | 5 concurrent Job Campaigns | 3 free posts/month; sponsored auction beyond |
| Multi-board distribution | OHUB platform + partner job feeds | Full campaign distribution across major boards + social amplification | Full campaign distribution across all 5 campaigns | Indeed only |
| Candidate video intros | Native on every application | Native on every application | Native on every application | None |
| AI matching & search | Matched applications | Semantic search, 20 queries/day | Priority matching, 100 queries/day | Keyword plus paid visibility |
| ATS | Applicant dashboard | AI-first ATS: ranking, workflows, pipeline | AI-first ATS + advanced hiring analytics | Basic dashboard; real ATS costs extra |
| Talent pool (CRM) | Not included | Private talent pool, 50 search adds/mo | Private talent pool, 250 search adds/mo | Smart Sourcing £325/mo for 100 contacts |
| CV access | 5-11 free unlocks per role, then credits | 50 search CV downloads/mo + unlimited from your applicants | 250 search CV downloads/mo + unlimited from your applicants | £325/mo for 100 contacts; extras £3.20 each |
| Invite to apply | Not included | 100 invites per role | 500 invites per role | Via Smart Sourcing subscription |
| Human recruitment support | Self-serve | Account Manager + Recruitment Manager running your campaign | Embedded OHUB Recruiter across all campaigns, 24/7 priority support | Account manager for larger spend only |
| Team seats | 1 | 1 (extra seats £49/mo) | 5 (extra seats £49/mo) | Team access |
| Per-hire fees | None | None, unlimited hires | None, unlimited hires | None; you pay per click or per application |
| Contract lock-in | None | None, monthly | None, monthly | None |
Post a job free and watch video-verified candidates tell you why they want your role. No first-stage interviews, no cost per click.
Competitor facts on this page were last verified in August 2026 and link to their sources. Pricing and policies change; check the provider's own site before making decisions.