Loading...
Juicebox (PeopleGPT) lets recruiters search 800 million-plus profiles in natural language, and its May 2026 agents launch added autonomous sourcing and outreach. Agent 4.0 arrived in August 2026 with a context intelligence layer that reads your ATS, Google Drive and Notion, alongside a Juicebox MCP server and a Slack app. It is the category's momentum story: a Sequoia-led $30 million Series A announced in September 2025, then an $80 million Series B at an $850 million valuation in March 2026, led by DST Global with Sequoia, Coatue and Y Combinator following, and ARR tripling.
Customers skew toward fast-moving tech companies and agencies. Juicebox's own May 2026 announcement names Cursor, Cognition, Ramp and Notion.
Lite is free and already includes what a job board charges for. Pro turns each role into a Job Campaign: a six-week recruitment sprint where your role is marketed across channels and a Recruitment Manager actively headhunts alongside the applications. 5x Max runs five sprints at once with an embedded OHUB Recruiter. Full detail on the pricing page.
| Feature | OHUB Lite | OHUB Pro | OHUB 5x Max | Juicebox |
|---|---|---|---|---|
| Price | Free | £750/mo | £2,798/mo | Free tier; $119-199/seat/mo |
| Job posting | Unlimited free posts, AI-enhanced | 1 managed Job Campaign (6 weeks, renews every 4) | 5 concurrent Job Campaigns | None (sourcing tool) |
| Multi-board distribution | OHUB platform + partner job feeds | Full campaign distribution across major boards + social amplification | Full campaign distribution across all 5 campaigns | None |
| Candidate video intros | Native on every application | Native on every application | Native on every application | None |
| AI matching & search | Matched applications | Semantic search, 20 queries/day | Priority matching, 100 queries/day | LLM people search |
| ATS | Applicant dashboard | AI-first ATS: ranking, workflows, pipeline | AI-first ATS + advanced hiring analytics | None, integrates with yours |
| Talent pool (CRM) | Not included | Private talent pool, 50 search adds/mo | Private talent pool, 250 search adds/mo | Projects and pipelines |
| CV access | 5-11 free unlocks per role, then credits | 50 search CV downloads/mo + unlimited from your applicants | 250 search CV downloads/mo + unlimited from your applicants | 800M+ scraped profiles |
| Invite to apply | Not included | 100 invites per role | 500 invites per role | Sequences + agents at $199/agent/mo |
| Human recruitment support | Self-serve | Account Manager + Recruitment Manager running your campaign | Embedded OHUB Recruiter across all campaigns, 24/7 priority support | None |
| Team seats | 1 | 1 (extra seats £49/mo) | 5 (extra seats £49/mo) | Per seat |
| Per-hire fees | None | None, unlimited hires | None, unlimited hires | None |
| Contract lock-in | None | None, monthly | None, monthly | Monthly or annual; Business tier annual only |
Post a job free and watch video-verified candidates tell you why they want your role. No first-stage interviews, no cost per click.
Competitor facts on this page were last verified in August 2026 and link to their sources. Pricing and policies change; check the provider's own site before making decisions.