Loading...
Monster was the original online job board, and its 2025 collapse is a landmark. After merging with CareerBuilder in September 2024, the combined company filed for Chapter 11 in June 2025 with around $392.5 million in debts, and the job board assets sold to BOLD Holdings for $28.4 million that July.
For UK employers the practical fact is blunt: monster.co.uk now redirects to a CV-builder page, and the European Monster sites went dark at the end of July 2025. You cannot post a UK job on Monster. In the US, the relaunched Monster+ sells pay-per-performance ads from $8 a day and a $299 a month Pro plan with credit-based CV views.
Lite is free and already includes what a job board charges for. Pro turns each role into a Job Campaign: a six-week recruitment sprint where your role is marketed across channels and a Recruitment Manager actively headhunts alongside the applications. 5x Max runs five sprints at once with an embedded OHUB Recruiter. Full detail on the pricing page.
| Feature | OHUB Lite | OHUB Pro | OHUB 5x Max | Monster |
|---|---|---|---|---|
| Price | Free | £750/mo | £2,798/mo | US only: from $8/day, $299/mo Pro |
| Job posting | Unlimited free posts, AI-enhanced | 1 managed Job Campaign (6 weeks, renews every 4) | 5 concurrent Job Campaigns | US only; UK posting closed |
| Multi-board distribution | OHUB platform + partner job feeds | Full campaign distribution across major boards + social amplification | Full campaign distribution across all 5 campaigns | Monster + CareerBuilder (US) |
| Candidate video intros | Native on every application | Native on every application | Native on every application | None |
| AI matching & search | Matched applications | Semantic search, 20 queries/day | Priority matching, 100 queries/day | Basic |
| ATS | Applicant dashboard | AI-first ATS: ranking, workflows, pipeline | AI-first ATS + advanced hiring analytics | Basic applicant tracking (US) |
| Talent pool (CRM) | Not included | Private talent pool, 50 search adds/mo | Private talent pool, 250 search adds/mo | None |
| CV access | 5-11 free unlocks per role, then credits | 50 search CV downloads/mo + unlimited from your applicants | 250 search CV downloads/mo + unlimited from your applicants | Credit-based, $2 per CV view |
| Invite to apply | Not included | 100 invites per role | 500 invites per role | Via credits |
| Human recruitment support | Self-serve | Account Manager + Recruitment Manager running your campaign | Embedded OHUB Recruiter across all campaigns, 24/7 priority support | None |
| Team seats | 1 | 1 (extra seats £49/mo) | 5 (extra seats £49/mo) | Plan-dependent |
| Per-hire fees | None | None, unlimited hires | None, unlimited hires | None |
| Contract lock-in | None | None, monthly | None, monthly | None |
Post a job free and watch video-verified candidates tell you why they want your role. No first-stage interviews, no cost per click.
Competitor facts on this page were last verified in August 2026 and link to their sources. Pricing and policies change; check the provider's own site before making decisions.