Loading...
Reed.co.uk is the UK's original employment site, running since 1995 and still family-owned. There are two ways to buy. Pay per vacancy (£150 +VAT for a standard six-week premium listing, £89 +VAT for your first), buy CV database access by the day, week or month, or use its newer pay-per-application option with a £50 minimum campaign.
The second route is Subscriptions, an all-inclusive fixed fee from £100 a month covering unlimited job adverts, unlimited CV search with up to 100 downloads a day, and a branded company profile. If you are hiring more than one role, that is the Reed price worth comparing, and it sits below OHUB Pro.
In 2026 it also launched Reed.ai, an AI recruitment agent charging an 8% placement fee, a sign even the heritage boards see where hiring is heading.
Lite is free and already includes what a job board charges for. Pro turns each role into a Job Campaign: a six-week recruitment sprint where your role is marketed across channels and a Recruitment Manager actively headhunts alongside the applications. 5x Max runs five sprints at once with an embedded OHUB Recruiter. Full detail on the pricing page.
| Feature | OHUB Lite | OHUB Pro | OHUB 5x Max | Reed |
|---|---|---|---|---|
| Price | Free | £750/mo | £2,798/mo | £150 +VAT per post; or subscription from £100/mo |
| Job posting | Unlimited free posts, AI-enhanced | 1 managed Job Campaign (6 weeks, renews every 4) | 5 concurrent Job Campaigns | Pay per vacancy, or unlimited ads on subscription; no free tier |
| Multi-board distribution | OHUB platform + partner job feeds | Full campaign distribution across major boards + social amplification | Full campaign distribution across all 5 campaigns | Reed.co.uk |
| Candidate video intros | Native on every application | Native on every application | Native on every application | None |
| AI matching & search | Matched applications | Semantic search, 20 queries/day | Priority matching, 100 queries/day | Keyword search |
| ATS | Applicant dashboard | AI-first ATS: ranking, workflows, pipeline | AI-first ATS + advanced hiring analytics | Applications dashboard only |
| Talent pool (CRM) | Not included | Private talent pool, 50 search adds/mo | Private talent pool, 250 search adds/mo | None |
| CV access | 5-11 free unlocks per role, then credits | 50 search CV downloads/mo + unlimited from your applicants | 250 search CV downloads/mo + unlimited from your applicants | £175/day, or unlimited search on subscription |
| Invite to apply | Not included | 100 invites per role | 500 invites per role | Via CV database contact |
| Human recruitment support | Self-serve | Account Manager + Recruitment Manager running your campaign | Embedded OHUB Recruiter across all campaigns, 24/7 priority support | None on the board (Reed.ai charges 8% separately) |
| Team seats | 1 | 1 (extra seats £49/mo) | 5 (extra seats £49/mo) | Account users |
| Per-hire fees | None | None, unlimited hires | None, unlimited hires | None on ads; 8% via Reed.ai |
| Contract lock-in | None | None, monthly | None, monthly | None |
Post a job free and watch video-verified candidates tell you why they want your role. No first-stage interviews, no cost per click.
Competitor facts on this page were last verified in August 2026 and link to their sources. Pricing and policies change; check the provider's own site before making decisions.