Loading...
Totaljobs is the UK flagship of Germany's Stepstone Group and one of the country's biggest jobs sites. Similarweb ranked it second in the UK Jobs and Career category in May 2026, while some 2026 comparisons place it third behind Indeed and Reed. Posts cross-distribute across the Totaljobs network of niche boards, and Stepstone is pushing an AI-first matching model across the group.
December 2025 brought a full platform revamp as Totaljobs migrated onto Stepstone's unified European stack; reviewers noted teething problems including missing contextual search at launch. Entry pricing is advertised from £69 a job, with full rates sales-quoted.
Lite is free and already includes what a job board charges for. Pro turns each role into a Job Campaign: a six-week recruitment sprint where your role is marketed across channels and a Recruitment Manager actively headhunts alongside the applications. 5x Max runs five sprints at once with an embedded OHUB Recruiter. Full detail on the pricing page.
| Feature | OHUB Lite | OHUB Pro | OHUB 5x Max | Totaljobs |
|---|---|---|---|---|
| Price | Free | £750/mo | £2,798/mo | From £69/post promo; bundles £799 (5 ads) to £2,699 (20 ads) |
| Job posting | Unlimited free posts, AI-enhanced | 1 managed Job Campaign (6 weeks, renews every 4) | 5 concurrent Job Campaigns | Paid listings |
| Multi-board distribution | OHUB platform + partner job feeds | Full campaign distribution across major boards + social amplification | Full campaign distribution across all 5 campaigns | Totaljobs network boards |
| Candidate video intros | Native on every application | Native on every application | Native on every application | None |
| AI matching & search | Matched applications | Semantic search, 20 queries/day | Priority matching, 100 queries/day | Stepstone AI matching |
| ATS | Applicant dashboard | AI-first ATS: ranking, workflows, pipeline | AI-first ATS + advanced hiring analytics | Basic applicant management |
| Talent pool (CRM) | Not included | Private talent pool, 50 search adds/mo | Private talent pool, 250 search adds/mo | None |
| CV access | 5-11 free unlocks per role, then credits | 50 search CV downloads/mo + unlimited from your applicants | 250 search CV downloads/mo + unlimited from your applicants | CV database from £139 |
| Invite to apply | Not included | 100 invites per role | 500 invites per role | Via CV database |
| Human recruitment support | Self-serve | Account Manager + Recruitment Manager running your campaign | Embedded OHUB Recruiter across all campaigns, 24/7 priority support | Account management |
| Team seats | 1 | 1 (extra seats £49/mo) | 5 (extra seats £49/mo) | Account users |
| Per-hire fees | None | None, unlimited hires | None, unlimited hires | None |
| Contract lock-in | None | None, monthly | None, monthly | Minimum terms; some reviewers report credit expiry |
Post a job free and watch video-verified candidates tell you why they want your role. No first-stage interviews, no cost per click.
Competitor facts on this page were last verified in August 2026 and link to their sources. Pricing and policies change; check the provider's own site before making decisions.