Loading...
ZipRecruiter is a distribution marketplace: one post pushed to 100-plus partner boards, with AI matching notifying likely candidates. In the UK it advertises £99 posts distributed across 150-plus partner sites, though its UK legal entity was dissolved in December 2025 while the product remains on sale.
The commercial trajectory is the story. In June 2025 it replaced its $99 and $199 sponsored options with a single $299 plan, a threefold entry-price rise, while company revenue halved from $905 million in 2022 to $449 million in 2025 with a $33 million net loss. 2026 has brought a modest recovery: Q2 revenue of $118.1 million was up 5% year on year with 70,700 paid employers, up 7%.
Lite is free and already includes what a job board charges for. Pro turns each role into a Job Campaign: a six-week recruitment sprint where your role is marketed across channels and a Recruitment Manager actively headhunts alongside the applications. 5x Max runs five sprints at once with an embedded OHUB Recruiter. Full detail on the pricing page.
| Feature | OHUB Lite | OHUB Pro | OHUB 5x Max | ZipRecruiter |
|---|---|---|---|---|
| Price | Free | £750/mo | £2,798/mo | Around $299+/job/mo reported; UK £99/post |
| Job posting | Unlimited free posts, AI-enhanced | 1 managed Job Campaign (6 weeks, renews every 4) | 5 concurrent Job Campaigns | Paid per job per month |
| Multi-board distribution | OHUB platform + partner job feeds | Full campaign distribution across major boards + social amplification | Full campaign distribution across all 5 campaigns | 100+ partner boards |
| Candidate video intros | Native on every application | Native on every application | Native on every application | None |
| AI matching & search | Matched applications | Semantic search, 20 queries/day | Priority matching, 100 queries/day | AI match notifications |
| ATS | Applicant dashboard | AI-first ATS: ranking, workflows, pipeline | AI-first ATS + advanced hiring analytics | Basic dashboard |
| Talent pool (CRM) | Not included | Private talent pool, 50 search adds/mo | Private talent pool, 250 search adds/mo | Candidate database on higher plans |
| CV access | 5-11 free unlocks per role, then credits | 50 search CV downloads/mo + unlimited from your applicants | 250 search CV downloads/mo + unlimited from your applicants | Higher plans only |
| Invite to apply | Not included | 100 invites per role | 500 invites per role | Invite to apply included |
| Human recruitment support | Self-serve | Account Manager + Recruitment Manager running your campaign | Embedded OHUB Recruiter across all campaigns, 24/7 priority support | None |
| Team seats | 1 | 1 (extra seats £49/mo) | 5 (extra seats £49/mo) | Plan-dependent |
| Per-hire fees | None | None, unlimited hires | None, unlimited hires | None |
| Contract lock-in | None | None, monthly | None, monthly | Auto-renewing; trial converts automatically |
Post a job free and watch video-verified candidates tell you why they want your role. No first-stage interviews, no cost per click.
Competitor facts on this page were last verified in August 2026 and link to their sources. Pricing and policies change; check the provider's own site before making decisions.