Loading...
Jumpstart runs a curated pool of early-career people for UK startups: recent graduates, or people with around 1 to 5 years of corporate or startup experience. Candidates apply to Jumpstart first, and the team accepts around 1% of them after a CV review, a startup-style case study and a final interview.
Startups browse the pool, post roles and request interviews for free. The fee arrives when you hire: 15% of the hire's first-year base salary, plus VAT, due within 14 days of their start date.
Lite gives every new role a 7-day trial, then runs on a weekly budget you set, from £25. Pro is a six-week hiring sprint for £750 a role: your role is marketed across our talent pool, job boards and social, and recruiters headhunt alongside the applications. For senior or confidential roles, a consultant runs the whole search. The ATS and talent pool CRM are free for teams of up to 5. Full detail on the pricing page.
| Feature | OHUB Lite | OHUB Pro | Managed recruitment | Jumpstart |
|---|---|---|---|---|
| Price | From £25 a week per role, after a 7-day trial | £750 a role for a 6-week hiring sprint | By proposal | Free to browse; 15% of first-year base salary + VAT per hire |
| Job posting | Your role stays live on OHUB for as long as you need it | A 6-week hiring sprint for each role | A consultant runs the whole search | Free role posting |
| Reach | Your weekly budget promotes the role | Our talent pool, job boards and social channels | Our database and beyond | Jumpstart's own vetted pool (500+ active candidates) |
| Candidate video intros | Video introductions in your pipeline | Top candidates screened, each with a video introduction | A shortlist of interviewed candidates | Every candidate records a short video |
| AI matching & search | Ada match scores on every applicant | Ada match scores plus a mapped market for the role | A consultant’s shortlist, powered by Ada | Team-vetted pool you browse |
| ATS | Free drag-and-drop hiring pipeline | Free drag-and-drop hiring pipeline | Free pipeline, with interviews arranged for you | Not advertised |
| Talent pool (CRM) | Free, with folders, tags and notes | Free, and everyone who applies stays in it | Free, with folders, tags and notes | Not advertised |
| CV access | Best matches unlock as they apply (5 trial unlocks per role) | Every applicant’s full CV from day one | CVs and interview notes for your shortlist | Browse vetted profiles free |
| Headhunting | Not included | Recruiters headhunt and invite people to apply | Headhunting across our database and beyond | Request interviews with people in the pool |
| Human recruitment support | Self-serve, with match alerts | Recruiters built in, powered by Ada, our AI recruiter | A consultant who owns the search | Jumpstart team vets every candidate |
| Team seats | Free for up to 5 users, then £49 a user a month | Free for up to 5 users, then £49 a user a month | Free for up to 5 users, then £49 a user a month | Not published |
| Per-hire fees | None | None, unlimited hires from a sprint | Agreed in your proposal | 15% of first-year base salary + VAT |
| Contract lock-in | None: stop before any new week | None: each sprint stands alone | Agreed in your proposal | None; no upfront fees or retainers |
Every new role starts with a 7-day trial. See your best matches, many on video telling you why they want the role. No first-stage interviews, no cost per click.
Competitor facts on this page were last verified in October 2026 and link to their sources. Pricing and policies change; check the provider's own site before making decisions.