Loading...
MarketerHire supplies vetted freelance marketers on a monthly engagement. You describe the need on a consultation call, and MarketerHire says most matches are made within 48 hours, with the marketer able to start within a week.
It is a different model from hiring. You pay a monthly fee for a marketer's time, which MarketerHire puts at typically $5,000 to $20,000+ a month depending on specialism and scope, and the engagement runs month to month.
Lite gives every new role a 7-day trial, then runs on a weekly budget you set, from £25. Pro is a six-week hiring sprint for £750 a role: your role is marketed across our talent pool, job boards and social, and recruiters headhunt alongside the applications. For senior or confidential roles, a consultant runs the whole search. The ATS and talent pool CRM are free for teams of up to 5. Full detail on the pricing page.
| Feature | OHUB Lite | OHUB Pro | Managed recruitment | MarketerHire |
|---|---|---|---|---|
| Price | From £25 a week per role, after a 7-day trial | £750 a role for a 6-week hiring sprint | By proposal | Typically $5,000 to $20,000+ a month per marketer |
| Job posting | Your role stays live on OHUB for as long as you need it | A 6-week hiring sprint for each role | A consultant runs the whole search | No job post; you brief them on a call |
| Reach | Your weekly budget promotes the role | Our talent pool, job boards and social channels | Our database and beyond | MarketerHire's own freelance network |
| Candidate video intros | Video introductions in your pipeline | Top candidates screened, each with a video introduction | A shortlist of interviewed candidates | Not advertised |
| AI matching & search | Ada match scores on every applicant | Ada match scores plus a mapped market for the role | A consultant’s shortlist, powered by Ada | Curated match, most within 48 hours |
| ATS | Free drag-and-drop hiring pipeline | Free drag-and-drop hiring pipeline | Free pipeline, with interviews arranged for you | None; it supplies freelancers, not a hiring pipeline |
| Talent pool (CRM) | Free, with folders, tags and notes | Free, and everyone who applies stays in it | Free, with folders, tags and notes | None |
| CV access | Best matches unlock as they apply (5 trial unlocks per role) | Every applicant’s full CV from day one | CVs and interview notes for your shortlist | Curated profiles only; no open browsing |
| Headhunting | Not included | Recruiters headhunt and invite people to apply | Headhunting across our database and beyond | MarketerHire brings the match to you |
| Human recruitment support | Self-serve, with match alerts | Recruiters built in, powered by Ada, our AI recruiter | A consultant who owns the search | Matching team, plus the marketer doing the work |
| Team seats | Free for up to 5 users, then £49 a user a month | Free for up to 5 users, then £49 a user a month | Free for up to 5 users, then £49 a user a month | Not applicable |
| Per-hire fees | None | None, unlimited hires from a sprint | Agreed in your proposal | No hire fee; you pay the monthly engagement |
| Contract lock-in | None: stop before any new week | None: each sprint stands alone | Agreed in your proposal | Month to month, 30 days' notice |
Every new role starts with a 7-day trial. See your best matches, many on video telling you why they want the role. No first-stage interviews, no cost per click.
Competitor facts on this page were last verified in October 2026 and link to their sources. Pricing and policies change; check the provider's own site before making decisions.